| Sale | Details | ||||
|---|---|---|---|---|---|
| Catalogue | Successful bidders | Sawlogs 000 tonnes | Standing 000m3obs | Standing (Special conditions) | |
| 30 March | 13 | 30 | – | ||
| 25 May | 13 | 30 | 30 | ||
| 27 July | 13 | 30 | |||
| 10 August | – | – | 30 | ||
| 28 September | – | – | 13 | 30 | 30 | 
| 30 November | – | – | 13 | 30 | 30 | 
| 25 January | – | – | 13 | 30 | 30 | 
Links to specific catalogues will be inserted as they become available.
* Volumes rounded to nearest 1k m3.